Sections are the building blocks of the American Society of Highway Engineers. The Section is organized geographically to allow all individuals interested in the transportation industry to join together periodically for professional and personal growth related to our industry. Membership is not limited to any particular profession, employer, job category, or professional certification or license. All that is required is an interest in and support for the transportation industry.
Anyone interested in chartering a new Section should contact the National Director for the Region where they reside, the Chairperson of the New Sections Committee or any National Officer/Director. Additional information can be found in the Section Guidelines. Section locations and contacts can be found on our Region and Section page.
Section | Date Chartered | Original charter members | Location | Dissolution date |
---|---|---|---|---|
Harrisburg | May 8, 1961 | 165 | Harrisburg, Pennsylvania | |
Clearfield | June 15, 1961 | Not on File | Clearfield, Pennsylvania | |
Franklin | September 1, 1962 | 41 | Franklin, Pennsylvania | |
Altoona | October 4, 1962 | 5 | Altoona, Pennsylvania | |
Southwest Penn | January 25, 1963 | Not on File | Uniontown, Pennsylvania | |
East Penn | October 12, 1965 | 44 | Allentown, Pennsylvania | |
Williamsport | October 21, 1965 | 19 | Williamsport, Pennsylvania | |
Indiana | May 10, 1966 | 66 | Indiana, Pennsylvania | July 14, 1972 |
Pittsburgh | October 19, 1966 | 84 | Pittsburgh, Pennsylvania | |
Delaware Valley | January 25, 1967 | 69 | Philadelphia, Pennsylvania | |
North East Penn | April 12, 1967 | 94 | Dunmore, Pennsylvania | |
Western Reserve | September 14, 1976 | 7 | Northeastern Ohio | May 1, 2008 |
Cuyahoga Valley | March 28, 1978 | 46 | Akron, Ohio | |
Charleston | May 16, 1979 | Charleston, West Virginia | October 1, 1986 | |
North Central WV | February 6, 1981 | 86 | Clarksburg, West Virginia | |
Central Ohio | April 24, 1984 | 54 | Columbus, Ohio | |
Lake Erie | May 8, 1985 | 62 | Cleveland, Ohio | |
Southern New Jersey | February 19, 1986 | 109 | Mt. Laurel, New Jersey | |
First State | May 6, 1987 | 44 | New Castle, Delaware | |
Mid-Allegheny | October 1, 1987 | 35 | Indiana, Pennsylvania | |
Chesapeake | April 21, 1988 | 123 | Baltimore, Maryland | |
Triko Valley | June 9, 1989 | 50 | Cincinnati., Ohio | |
Potomac | October 25, 1989 | 42 | Washington, D.C. | |
Old Dominion | October 23, 1990 | 50 | Richmond, Virginia | |
North Central NJ | December 5, 1990 | 50 | Scotch Plains, New Jersey | |
Northwest Ohio | May 23, 1991 | 29 | Toledo, Ohio | |
Carolina Triangle | January 23, 1992 | 186 | Raleigh, North Carolina | |
Central Florida | January 27, 1993 | 120 | Orlando, Florida | |
Central Dacotah | October 18, 1994 | 61 | Bismarck, North Dakota | |
Tampa Bay | July 12, 1995 | 113 | Tampa Bay, Florida | |
Carolina Piedmont | January 11, 1996 | 145 | Charlotte, North Carolina | |
Northeast Florida | October 15, 1996 | 51 | Jacksonville, Florida | |
Georgia | February 5, 1998 | 80 | Atlanta, Georgia | |
South Florida (Gold Coast) | July 29, 1998 | 36 | Miami & Ft. Lauderdale, FL | |
Greater Hampton Roads | April 25, 2000 | 108 | Chesapeake, Virginia | |
New York Metro | September 28, 2004 | 80 | New York, New York | |
Middle Tennessee | August 9, 2005 | 96 | Nashville, Tennessee | |
Potomac Highlands | September 26, 2005 | 61 | Burlington, West Virginia | April 20, 2013 |
Derby City | October 4, 2006 | 61 | Louisville, Kentucky | |
Central New York | April 5, 2007 | 71 | Syracuse, New York | |
Blue Ridge | November 7, 2007 | 65 | Roanoke, Virginia | |
Long Island | October 3, 2008 | 52 | Melville, New York | |
Phoenix Sonoran | July 23, 2009 | 42 | Phoenix, Arizona | |
Circle City* | January 28, 2010 | 50 | Indianapolis, Indiana | August 14, 2015 |
Albany | October 8, 2010 | 77 | Albany, New York | |
Dallas-Fort Worth | June 9, 2015 | 51 | Fort Worth, Texas | |
Bluegrass | June 1, 2017 | 47 | Lexington, Kentucky | |
Houston | February 13, 2018 | 47 | Houston, Texas | |
Tennessee Valley | April 2, 2020 | 54 | Chattanooga, Tennessee | |
Alabama | March 25, 2021 | 46 | Montgomery, Alabama | |
South Carolina | April 20, 2021 | 64 | Columbia, South Carolina | |
Central Texas | June 8, 2021 | 40 | Austin, Texas | |
Circle City* | October 12, 2022 | 40 | Indianapolis, Indiana | |
* Circle City was reformed in 2022 |