| Year | Hart Award | Smith Award | Conner Award | Yeager Award |
|---|---|---|---|---|
| 2025 | South Florida | Georgia (43) | North East Penn | Colorado |
| 2024 | Tie – Bluegrass & Circle City | Georgia (43) | North East Penn | Triko Valley |
| 2023 | Central Florida | Georgia (156) | New York Metro | Middle Tennessee |
| 2022 | Dallas-Fort Worth | Tennessee Valley (52) | North East Penn | Northeast Florida |
| 2021 | Tampa Bay | Bluegrass (23) | Potomac | Chesapeake |
| 2020 | North Central West Virginia | Georgia (102) | North East Penn | Carolina Piedmont |
| 2019 | Houston | Georgia (190) | Derby City | Triko Valley |
| 2018 | Long Island | Chesapeake (47) | Long Island | First State |
| 2017 | New York Metro | New York Metro (75) | Potomac | Blue Ridge |
| 2016 | Middle Tennessee | Middle Tennessee (80) | Blue Ridge | Blue Ridge |
| 2015 | Clearfield | Clearfield (42) | Lake Erie | Cuyahoga Valley |
| 2014 | Potomac | Potomac (50) | Mid-Allegheny | Clearfield |
| 2013 | East Penn | Georgia (42) | East Penn | Williamsport |
| 2012 | Middle Tennessee | Middle Tennessee (30) | Greater Hampton Roads | Franklin |
| 2011 | Phoenix Sonoran | Delaware Valley (30) | New York Metro | Williamsport |
| 2010 | Carolina Piedmont | Mid-Allegheny (39) | Gold Coast | Franklin |
| 2009 | Chesapeake | Southwest Penn (29) | North East Penn | Williamsport |
| 2008 | Carolina Piedmont | Georgia (67) | Central Florida | Franklin |
| 2007 | Middle Tennessee | Georgia (120) | ||
| 2006 | New York Metro | Georgia (80) | ||
| 2005 | Northeast Florida | Northeast Florida (62) | ||
| 2004 | Carolina Piedmont | Northeast Florida (37) | ||
| 2003 | Potomac | Potomac (62) | ||
| 2002 | Northeast Florida | Central Florida (89) | ||
| 2001 | Old Dominion | Southern NJ (79) | ||
| 2000 | North Central West Virginia | Harrisburg (76) | ||
| 1999 | Georgia | Pittsburgh (79) | ||
| 1998 | North Central West Virginia | Delaware Valley (48) | ||
| 1997 | Potomac | Carolina Triangle (31) | ||
| 1996 | Tampa Bay | Central Florida (57) | ||
| 1995 | Potomac | Central Florida (54) | ||
| 1994 | First State | First State (38) | ||
| 1993 | North Central New Jersey | North Central NJ (27) | ||
| 1992 | Potomac | Pittsburgh (95) | ||
| 1991 | Potomac | Chesapeake (40) | ||
| 1990 | Triko Valley | Chesapeake (36) | ||
| 1989 | Mid-Allegheny | Chesapeake (34) | ||
| 1988 | Mid-Allegheny | |||
| 1987 | North Central West Virginia | |||
| 1986 | Altoona | |||
| 1985 | Central Ohio | |||
| 1984 | Cuyahoga Valley | |||
| 1983 | Ohio Valley | |||
| 1982 | Altoona | |||
| 1981 | North Central West Virgina | |||
| 1980 | Charleston | |||
| 1979 | Cuyahoga Valley | |||
| 1978 | Western Reserve | |||
| 1977 | Southwest Penn | |||
| 1976 | Pittsburgh |
ASHE History-Section AwardsRichard Cochrane2025-07-05T15:32:05-04:00